Tools
- Utilities:
- Print this page
- Send this page
- Font size:
- Increase font size
- Decrease font size
The Safe Living Guide
Mental Health Promotion and Protection Categories (MHP)
- OR:
- Organisation
- EN:
- Environment
- PR:
- Programmes
Or3 - Processes/ Implementation
| Code | Element | |
|---|---|---|
| Selected | Or31.16 | Health and Safety Hazard Control |
| Selected | Or31.20 | Nutrition Processes |
| Code | Element | |
|---|---|---|
| Selected | Or32.4 | Risk Assessment |
Or4 - Performance/ Outcomes
| Code | Element | |
|---|---|---|
| Selected | Or41.1 | Physical |
| Code | Element | |
|---|---|---|
| Selected | Or43.4 | Quality of Life |
| Selected | Or43.5 | Independence and choice |
En1 - Infrastructure
| Code | Element | |
|---|---|---|
| Selected | En11.1 | Buildings |
| Selected | En11.3 | Quality of Living Space |
| Code | Element |
|---|
Pr1 - Generic Programmes
| Code | Element | |
|---|---|---|
| Selected | Pr11.1 | Health Screening |
| Selected | Pr11.2 | Exercise and Nutrition Programmes |
| Code | Element | |
|---|---|---|
| Selected | Pr12.3 | Active and Positive Ageing |
| Selected | Pr12.4 | Physical Health |
| Code | Element | |
|---|---|---|
| Selected | Pr17.1 | Cognitive Training |
Pr2 - Targeted Programmes
| Code | Element |
|---|
| Code | Element | |
|---|---|---|
| Selected | Pr23.8 | People with Special Requirements or Disabilities |
Pr3 - Programmes for at Risk Individuals
| Code | Element | |
|---|---|---|
| Selected | Pr32.6 | Adjustments and Accommodations |



