Tools
- Utilities:
- Print this page
- Send this page
- Font size:
- Increase font size
- Decrease font size
Lifelines
Mental Health Promotion and Protection Categories (MHP)
- OR:
- Organisation
- EN:
- Environment
- PR:
- Programmes
Or1 - Policies
| Code | Element | |
|---|---|---|
| Selected | Or12.1 | Mental |
Or2 - Enablers
| Code | Element | |
|---|---|---|
| Selected | Or21.2 | Participation |
| Selected | Or21.3 | Empowerment |
| Code | Element |
|---|
| Code | Element | |
|---|---|---|
| Selected | Or24.1 | Roles and Responsibilities |
Or4 - Performance/ Outcomes
| Code | Element | |
|---|---|---|
| Selected | Or41.2 | Mental |
| Code | Element | |
|---|---|---|
| Selected | Or44.2 | Mutual Support |
En2 - Social Networks
| Code | Element | |
|---|---|---|
| Selected | En21.1 | Peer Support Programme |
| Selected | En21.2 | Peer Mentoring |
| Code | Element | |
|---|---|---|
| Selected | En22.2 | Home School Liaison |
Pr1 - Generic Programmes
| Code | Element | |
|---|---|---|
| Selected | Pr13.6 | Emotional Wellbeing |
| Selected | Pr13.7 | Suicide Prevention |



