Tools
- Utilities:
- Print this page
- Send this page
- Font size:
- Increase font size
- Decrease font size
Circle Time Solutions
Mental Health Promotion and Protection Categories (MHP)
- OR:
- Organisation
- EN:
- Environment
- PR:
- Programmes
Or2 - Enablers
| Code | Element | |
|---|---|---|
| Selected | Or21.1 | Mission, Vision, Values, Traditions |
| Selected | Or21.2 | Participation |
| Selected | Or21.3 | Empowerment |
| Selected | Or21.4 | Person Centred Approach |
| Selected | Or21.5 | Interaction Climate |
| Selected | Or21.6 | Social Atmosphere |
| Selected | Or21.7 | Bullying and Harassment/Abuse |
Or4 - Performance/ Outcomes
| Code | Element | |
|---|---|---|
| Selected | Or41.2 | Mental |
| Code | Element | |
|---|---|---|
| Selected | Or43.4 | Quality of Life |
| Selected | Or43.5 | Independence and choice |
En2 - Social Networks
| Code | Element | |
|---|---|---|
| Selected | En21.2 | Peer Mentoring |
Pr1 - Generic Programmes
| Code | Element | |
|---|---|---|
| Selected | Pr12.1 | Anti - Bullying, - Harassment - Abuse |
| Code | Element | |
|---|---|---|
| Selected | Pr13.2 | Coping Skills Education |
| Selected | Pr13.6 | Emotional Wellbeing |



