Tools
- Utilities:
- Print this page
- Send this page
- Font size:
- Increase font size
- Decrease font size
Bullying Prevention
Mental Health Promotion and Protection Categories (MHP)
- OR:
- Organisation
- EN:
- Environment
- PR:
- Programmes
Or1 - Policies
| Code | Element | |
|---|---|---|
| Selected | Or11.4 | Anti-Bullying and Anti-Harassment |
Or2 - Enablers
| Code | Element |
|---|
| Code | Element |
|---|
| Code | Element | |
|---|---|---|
| Selected | Or23.1 | Participative |
| Selected | Or23.2 | Supportive |
| Code | Element | |
|---|---|---|
| Selected | Or24.1 | Roles and Responsibilities |
| Selected | Or24.4 | Attitudes |
| Selected | Or24.5 | Training and Development |
Or3 - Processes/ Implementation
| Code | Element | |
|---|---|---|
| Selected | Or31.1 | Whole Organisation Planning |
| Selected | Or31.3 | Individualised Plans |
| Selected | Or31.5 | Education Processes |
Or4 - Performance/ Outcomes
| Code | Element | |
|---|---|---|
| Selected | Or41.2 | Mental |
| Code | Element | |
|---|---|---|
| Selected | Or42.3 | Effects on Educational Success |
| Code | Element |
|---|
| Code | Element | |
|---|---|---|
| Selected | Or44.3 | Social Integration |
En1 - Infrastructure
| Code | Element | |
|---|---|---|
| Selected | En11.1 | Buildings |
En2 - Social Networks
| Code | Element | |
|---|---|---|
| Selected | En22.3 | Support and Empowerment |
| Selected | En22.4 | Parents Association |
| Selected | En22.5 | Parents and Parent-Teacher Association |
| Code | Element | |
|---|---|---|
| Selected | En23.1 | Community Links (e.g. Volunteering Programme) |
En3 - External Environment
| Code | Element | |
|---|---|---|
| Selected | En31.3 | Counselling |
| Selected | En31.4 | Psychological Assessment |
Pr1 - Generic Programmes
| Code | Element | |
|---|---|---|
| Selected | Pr12.1 | Anti - Bullying, - Harassment - Abuse |
Pr2 - Targeted Programmes
| Code | Element | |
|---|---|---|
| Selected | Pr23.4 | Poverty/Social Exclusion |
| Selected | Pr23.5 | Persons at Risk of Violence or Abuse |
| Selected | Pr23.8 | People with Special Requirements or Disabilities |
Pr3 - Programmes for at Risk Individuals
| Code | Element |
|---|



